Export purchases
Download your purchases and purchase line items as CSV files for use in other tools or as a backup.
Need to reconcile your spending in a spreadsheet, or share purchase records with your accountant? Exporting your purchases gives you a complete breakdown of every order placed with your vendors — and you can also export individual line items for a more granular view.
In this article:
- Exporting your purchases
- Exporting your purchase line items
- Downloading the CSV file
- Fields included in the purchases export
- Fields included in the purchase line items export
Exporting your purchases
The purchases export includes overall order details such as date, vendor, total costs, tax, and shipping.
-
Go to your Purchases list page.

-
In the table pagination area, click the Export icon.

Exporting your purchase line items
The purchase line items export breaks down each individual item within a purchase, including quantity, category, and the specific costs associated with each line.
- Go to your Purchases list page.
-
In the Purchases menu, select Purchase Line Items.

- In the table pagination area, click the Export icon.
To export specific purchases only, use the Filter options on the left side of the page before clicking the export icon. Only the filtered results will be included in the download.
Downloading the CSV file
After clicking the Export icon, click the bell icon in the upper right-hand corner of the screen. This opens your Notifications tab and shows a link to download the CSV file.

Fields included in the purchases export
The export file contains the following fields:
| ID | The unique identifier for the purchase. |
| Date | The date the purchase was made. |
| ETA | The estimated arrival date for the purchase. |
| Code | A unique reference number assigned to the purchase for easy tracking. |
| Vendor | The name of the vendor from whom the goods or services were purchased. |
| Item total | The total cost of items before tax, shipping, and discounts. |
| Tax | The tax amount on the purchase. |
| Shipping | The shipping cost for the purchase. |
| Discount | Any discount applied to the purchase. |
| Grand total | The total cost including tax, shipping, and discounts. |
| Paid | Whether the purchase has been paid (Y/N). |
| Received | Whether the goods or services have been received (Y/N). |
| Notes | Additional comments or details related to the purchase. |
| Created At | The date and time the purchase was created in the app. Displayed in your account time zone. |
| Updated At | The date and time the purchase was last updated in the app. Displayed in your account time zone. |
Fields included in the purchase line items export
The export file contains the following fields:
| Expense ID | The unique identifier for the expense. |
| Expense date | The date of the expense. |
| ETA date | The expected arrival date for the expense order. |
| Expense code | A unique reference number assigned to the expense for easy tracking. |
| Vendor | The name of the vendor from whom the goods or services were purchased. |
| Shop | The integration the purchase is associated with, if any (e.g., Shopify, Etsy). |
| Product (if associated) | The specific product linked to the purchase. |
| Order (if associated) | The order number related to the purchase. |
| Category | The purchase category (e.g., materials, labour, overhead). |
| Quantity | The amount of goods or services purchased. |
| Quantity Type | The unit of measurement, defaulting to "item". |
| Material | The raw material associated with the purchase. |
| Material SKU | The SKU code for the material linked to the purchase. |
| Total price | The total cost of the line item, including any proportional discounts, tax, and shipping. |
| Paid | Whether the expense has been paid (Yes/No). |
| Received | Whether the goods or services have been received (Yes/No). |
| Notes | Additional comments or details related to the expense. |
| Created At | The date and time the purchase line item was created in the app. Displayed in your account time zone. |
| Updated At | The date and time the purchase line item was last updated in the app. Displayed in your account time zone. |
Need Help?
Still have questions about exporting purchases? Please get in touch and we'll be happy to help.


