Exporting orders
Download your orders and order line items as CSV files for use in other tools or as a backup.
Need to analyse your sales data in a spreadsheet, or share order history with your accountant? Exporting your orders gives you a complete record of every sale — and you can also export individual line items for a product-by-product breakdown.
In this article:
- Exporting your orders
- Exporting your order line items
- Downloading the CSV file
- Fields included in the orders export
- Fields included in the order line items export
Exporting your orders
-
Go to your Orders list page.

-
In the table pagination area, click the Export icon.

Exporting your order line items
-
Go to your Orders list page.

-
In the Orders menu, select Order Line Items.

- In the table pagination area, click the Export icon.
To export specific orders only, use the Filter options on the left side of the page before clicking the export icon. Only the filtered results will be included in the download.
Downloading the CSV file
After clicking the Export icon, click the bell icon in the upper right-hand corner of the screen. This opens your Notifications tab and shows a link to download the CSV file.

Fields included in the orders export
The export file contains the following fields:
| ID | Unique identifier for each order. |
| Order Code | A reference code assigned to the order for easy tracking. |
| Order Date | The date the order was placed. |
| Order Due Date | The expected completion or delivery date for the order. |
| Receipt ID | The unique identifier for the receipt associated with the order. |
| Customer Name | The name of the customer who placed the order. |
| Customer Address Line 1 | The primary street address of the customer. |
| Customer Address Line 2 | Additional address information, such as an apartment or suite number. |
| Customer City | The city from the customer address. |
| Customer State | The state or province from the customer address. |
| Customer Postcode | The postal or ZIP code from the customer address. |
| Customer Country | The country from the customer address. |
| Category | The category or type of order. |
| Source | The platform where the order was placed (e.g., Etsy, Shopify). |
| Paid | Whether the order has been paid (Yes/No). |
| Made | Whether the order has been manufactured (Yes/No). |
| Shipped Date | The date the order was shipped to the customer. |
| Items Total | The total cost of items before tax, discounts, and shipping. |
| Tax | The tax amount on the order. |
| Discount | Any discount applied to the order. |
| Shipping | The shipping amount charged on the order. |
| Adjustment | Any manual adjustment amount on the order. |
| Grand Total | The total order amount including all charges. |
| Order Purchases Total | The total cost of purchases associated with the order. |
| Order Labour Total | The total labour cost across all line items in the order. |
| Order Material Total | The total material cost across all line items in the order. |
| Order Items | A summary list of the products and quantities in the order. |
| Order Notes | Any notes recorded against the order. |
| Cancelled Date | The date the order was cancelled, if applicable. |
| Cancelled Reason | The reason the order was cancelled, if applicable. |
| Created At | The date and time the order was created in the app. Displayed in your account time zone. |
| Updated At | The date and time the order was last updated in the app. Displayed in your account time zone. |
Fields included in the order line items export
The export file contains the following fields:
| ID | Unique identifier for each order line item. |
| Order Code | A reference code assigned to the order for easy tracking. |
| Order Date | The date the order was placed. |
| Receipt ID | The unique identifier for the receipt associated with the order. |
| Category | The category or type of order. |
| Source | The platform where the order was placed (e.g., Etsy, Shopify). |
| Paid | Whether the order has been paid (Yes/No). |
| Cancelled | Whether the line item has been cancelled (Yes/No). |
| Manufactured | Whether a manufacture is associated with this order line item (Yes/No). |
| Shipped Date | The date the order was shipped to the customer. |
| SKU | The SKU associated with the order line item. |
| Product Name | The name of the product. |
| Variation Name | The specific variation, such as size or colour, if applicable. |
| Quantity | The number of units sold to the customer. |
| Quantity Type | The unit of measurement used for the order line item, such as grams, ounces, or units. |
| Item Price | The total cost of the item before tax, discounts, and shipping. |
| Item Shipping (Proportional) | The proportionate shipping cost for this line item. |
| Item Discount (Proportional) | The proportionate discount amount for this line item. |
| Item Tax (Proportional) | The proportionate tax for this line item. |
| Item Total Price | The final total amount for the line item including all charges. |
| Material Cost | The calculated cost of materials for this line item. Costed when the order is marked as shipped. |
| Notes | Any additional notes or instructions related to the order. |
| Customer Name | The name of the customer who placed the order. |
| Customer Address Line 1 | The primary street address of the customer. |
| Customer Address Line 2 | Additional address information, such as an apartment or suite number. |
| Customer City | The city from the customer address. |
| Customer State | The state or province from the customer address. |
| Customer Postcode | The postal or ZIP code from the customer address. |
| Customer Country | The country from the customer address. |
| Created At | The date and time the order line item was created in the app. Displayed in your account time zone. |
| Updated At | The date and time the order line item was last updated in the app. Displayed in your account time zone. |
Need Help?
Still have questions about exporting orders? Please get in touch and we'll be happy to help.


