About the Customer Location report
The Customer Location Order Report shows a breakdown of your total revenue by the location of each customer. This data is taken from the delivery address specified for each of your orders.
We'll cover
Finding this report:
Navigate to the Reports area
Click on the Customer Location Orders report under the Orders heading.
Running this report:
- Select the date range you wish to view from the Date Range boxes.
Select the Country from the drop-down menu for the orders you wish to return.
Selecting a country from the drop-down will then break down the data further to provide state-level details. A summary of orders by country will be shown if you view the report without selecting a country.
Report breakdown:
Location | The location for the order, based on the delivery address, is broken down by country and/ or state. |
---|---|
# Orders | The total number of orders for that location. |
Item Subtotal | The item total of every line item sold within the specified time period and location |
Tax | The total tax paid by all customers within the specified time period and location. Note: This can possibly include marketplace facilitator tax already paid by the integrated channel. |
Shipping | The total amount of shipping paid by all customers for all orders within the specified time period and location. |
Discounts | Any discounts are applied to all orders within the specified time period and location. |
Adjustments | Any adjustments made to all orders within the specified time period and location. |
Grand Total | The total amount received for all orders, minus any discounts or adjustments, within the specified time period and location. |
This report can be downloaded as a print-friendly PDF or a CSV in a spreadsheet for further analysis.