About the Taxable Status Summary report
The Taxable Status Summary report shows a breakdown of your total revenue by taxable/non-taxable status, where "non-taxable" is any order that has zero tax applied.
We'll cover
How to find this report:
Navigate to your Reports page
Click on the Taxable Status Summary under the Orders heading.
To run this report:
- Select the date range you wish to view from the Date Range boxes
Click the Run Report button.
Report Breakdown:
Orders (Taxable) | The total number of orders that have tax applied in the selected time period. |
---|---|
Items Subtotal (Taxable) | The item-total for all orders that have tax applied in the selected time period. |
Tax (Taxable) | The total tax applied to all orders in the selected time period. Note: This can possibly include marketplace facilitator tax already paid by the integration. |
Shipping (Taxable) | The total shipping received for all orders that have tax applied in the selected time period. |
Discounts (Taxable) | The total discounts applied to all orders that have tax applied in the selected time period. |
Adjustments (Taxable) | The total for any adjustments made to orders that have tax applied in the selected time period. |
Grand total (Taxable) | The total amount received for all orders with tax applied, minus any discounts or adjustments, in the selected time period. |
Orders (Non-Taxable) | The total number of orders that do not have tax applied in the selected time period. |
Items Subtotal (Non-Taxable) | The item total for all orders that do not have tax applied in the selected time period. |
Tax (Non-Taxable) | Tax applied to all orders in the selected time period- this figure will always be zero. |
Shipping (Non-Taxable) | The total shipping received for all orders that do not have tax applied in the selected time period. |
Discounts (Non-Taxable) | The total discounts applied to all orders that do not have tax applied in the selected time period. |
Adjustments (Non-Taxable) | The total for any adjustments made to orders that do not have tax applied in the selected time period. |
Grand total (Non-Taxable) | The total amount received for all orders without tax applied, minus any discounts or adjustments, in the selected time period. |
This report can be downloaded as a print-friendly PDF or as a CSV in a spreadsheet for further analysis.